| Sorted by: | Price Property Type | Descending Ascending |
| 17 | $2,495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2405231 | Single Family Property | 7 | 7.50 | |
| 21 | $2,495,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2413719 | Single Family Property | 6 | 5.00 | |
| 42 | $2,490,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2482404 | Single Family Property | 6 | 6.00 | |
| 82 | $1,700,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2570194 | Single Family Property | 6 | 7.00 | |
| 53 | $1,395,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2516390 | Single Family Property | 6 | 5.00 | |
| 84 | $1,395,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3771505 | Single Family Property | 6 | 5.00 | |
| 39 | $1,345,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2471718 | Single Family Property | 5 | 5.50 | |
| 3 | $1,195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2270385 | Single Family Property | 5 | 6.50 | |
| 51 | $1,185,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2508373 | Single Family Property | 6 | 6.50 | |
| 37 | $1,100,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2470636 | Single Family Property | 6 | 6.50 | |
| 32 | $1,095,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2453813 | Single Family Property | 6 | 6.50 | |
| 43 | $998,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2485484 | Single Family Property | 6 | 6.00 | |
| 54 | $859,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2516828 | Single Family Property | 5 | 4.50 | |
| 73 | $848,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2545059 | Single Family Property | 4 | 4.50 | |
| 55 | $848,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2516896 | Single Family Property | 5 | 4.50 | |
| 52 | $838,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2514640 | Single Family Property | 6 | 5.50 | |
| 83 | $838,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3770877 | Single Family Property | 6 | 5.50 | |
| 26 | $798,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2427822 | Single Family Property | 4 | 4.50 | |
| 66 | $699,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2537365 | Single Family Property | 6 | 6.50 | |
| 11 | $699,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2390258 | Single Family Property | 5 | 4.50 | |
| 14 | $698,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2397007 | Single Family Property | 5 | 4.50 | |
| 49 | $698,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2503668 | Single Family Property | 5 | 4.50 | |
| 19 | $658,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2413687 | Single Family Property | 5 | 4.50 | |
| 50 | $648,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2505623 | Single Family Property | 6 | 4.50 | |
| 46 | $615,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2489590 | Single Family Property | 5 | 3.00 | |
| 0 | $599,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2052765 | Single Family Property | 5 | 4.50 | |
| 23 | $598,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2418656 | Single Family Property | 4 | 4.50 | |
| 28 | $589,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2428079 | Single Family Property | 4 | 4.00 | |
| 33 | $588,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2460234 | Single Family Property | 5 | 3.50 | |
| 20 | $584,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2413707 | Single Family Property | 5 | 4.00 | |
| 57 | $578,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2520063 | Single Family Property | 5 | 4.50 | |
| 40 | $548,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2473821 | Single Family Property | 5 | 4.50 | |
| 34 | $548,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2460254 | Single Family Property | 5 | 3.50 | |
| 18 | $548,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2409475 | Single Family Property | 5 | 4.50 | |
| 27 | $548,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2427984 | Single Family Property | 4 | 3.50 | |
| 25 | $548,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2422661 | Single Family Property | 5 | 4.00 | |
| 31 | $548,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2438854 | Single Family Property | 5 | 4.50 | |
| 16 | $538,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2405226 | Single Family Property | 4 | 3.50 | |
| 41 | $538,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2477789 | Single Family Property | 5 | 4.50 | |
| 6 | $538,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2352390 | Single Family Property | 5 | 4.50 | |
| 35 | $538,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2469746 | Single Family Property | 5 | 4.00 | |
| 4 | $525,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2289331 | Single Family Property | 5 | 3.50 | |
| 24 | $498,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2422541 | Single Family Property | 5 | 4.00 | |
| 80 | $498,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2568428 | Single Family Property | 4 | 4.50 | |
| 30 | $498,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2437751 | Single Family Property | 5 | 3.50 | |
| 58 | $478,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2520070 | Single Family Property | 5 | 4.50 | |
| 29 | $478,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2435397 | Single Family Property | 5 | 5.00 | |
| 75 | $468,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2551752 | Single Family Property | 5 | 4.00 | |
| 71 | $458,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2541071 | Single Family Property | 5 | 4.00 | |
| 63 | $458,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2526377 | Single Family Property | 4 | 3.50 | |
| 62 | $428,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2525224 | Single Family Property | 4 | 3.50 | |
| 77 | $424,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2558434 | Single Family Property | 5 | 4.50 | |
| 81 | $414,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2569843 | Single Family Property | 5 | 4.00 | |
| 45 | $399,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2488683 | Single Family Property | 5 | 4.50 | |
| 7 | $399,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2359940 | Single Family Property | 5 | 3.50 | |
| 72 | $398,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2541960 | Single Family Property | 4 | 3.00 | |
| 5 | $384,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2341963 | Single Family Property | 5 | 3.00 | |
| 68 | $379,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2538238 | Single Family Property | 5 | 2.50 | |
| 79 | $378,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2566110 | Single Family Property | 4 | 3.00 | |
| 78 | $378,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2560735 | Single Family Property | 4 | 2.00 | |
| 10 | $368,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2364385 | Single Family Property | 5 | 4.50 | |
| 69 | $368,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2538244 | Single Family Property | 4 | 3.50 | |
| 56 | $368,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2519197 | Single Family Property | 4 | 3.00 | |
| 61 | $368,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2524374 | Single Family Property | 6 | 4.50 | |
| 15 | $364,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2405219 | Single Family Property | 5 | 4.00 | |
| 36 | $358,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2470584 | Single Family Property | 4 | 3.50 | |
| 13 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2396024 | Single Family Property | 5 | 3.00 | |
| 76 | $348,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2557772 | Single Family Property | 4 | 3.00 | |
| 8 | $344,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2360951 | Single Family Property | 5 | 4.00 | |
| 9 | $339,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2360955 | Single Family Property | 4 | 3.50 | |
| 59 | $339,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2520858 | Single Family Property | 5 | 3.00 | |
| 44 | $329,900 |
|
|
|||
| Type | Bed | Full Bath | ||
